sales@labctl.in
+91-9999101371, 011-42154411,
011-45686600, 011-28114400/11/22
WH-52 & A-33, Mayapuri Industrial Area, Ph-1, Delhi-64
Please fill below inquiry form to help us understand your requirements in details.
Photometry
Conformity Testing Lab provides testing facility under Photometry landscape with latest & highest reliable & branded Goniophotometer, Spectrophotometer and Integrating Sphere.
With an aim to qualify products against laid down National / International Standards, Conformity Testing Lab is equipped with the best testing facility for lighting measurement, colour parameters and Flicker measurement covering both indoor and outdoor lighting.
Entire product range from Self Ballasted Lamps and General Purpose Luminaires to Recessed Lights, Flood Lights, Street Lights, Emergency Lights, Lighting Chains can be tested for Parameters like Safety, EMC, Energy Efficiency and Life Test.
Facilities in Environmental and Climatic Testing; Vibration and Ingress Protection enable us to check products for much stringent requirements for specific use in rolling stock, solar applications etc.
S. No | Products | IS/IEC Standards |
---|---|---|
1 | Self-ballasted led lamps for general lighting services
| IS 16102(Part2) (Performance Test) |
2 | LED Luminaires (Recessed LED luminaires, Flood Light, Street Light, Linear Light etc.) | IES LM-79 |
3 | Luminaire Performance | IS 16107-2-1 |
4 | LED Modules for general lighting (Performance Requirements) | IS 16103-2 |
5 | Self-ballasted led lamps for general lighting services | As Per BEE schedule 20 for Star Rating |
6 | Optical and Electrical Measurements of Solid State Lighting Products | IES LM 79 |
7 | Methods of Measurement of Lumen Maintenance of Solid State Light (LED) Sources | IS 16105 / LM80 |
8 | Electrical and Photometric Measurements of Solid State Lighting Products | IS 16106/ IES LM 79 |
9 | Method for the Electrical and Photometric Measurement of General Service Incandescent Filament Lamps | IES LM-45 |
10 | Electrical and Photometric Measurements of Single-Based Fluorescent Lamps | IES LM-66 |
11 | Method for Photometry of Reflector Type Lamps | IES LM-20 |
12 | Photometric Testing Of Indoor Luminaries Using High Intensity Discharge Or Incandescent Filament Lamps | IES LM-46 |
13 | Method For Photometric Testing Of Indoor Fluorescent Luminaires | IES LM-41 |
S. No | Products | IS/IEC Standards |
---|---|---|
1 | Luminaire Efficacy | IES LM-79 IS 16102(Part 2) IS 16107(Part2/Sec-1) IS 16103(Part 2) IS 16106 |
2 | Luminous Flux | IES LM-79 IS 16102(Part 2) IS 16107(Part2/Sec-1) IS 16103(Part 2) IS 16106 |
3 | Luminous Intensity Distribution | IES LM-79 IS 16102(Part 2) IS 16107(Part2/Sec-1) IS 16103(Part 2) IS 16106 |
4 | Chromaticity Coordinates, Correlated Colour Temperature | IES LM-79 IS 16102(Part 2) IS 16107(Part2/Sec-1) IS 16103(Part 2) IS 16106 |
5 | Color Rendering Index | IES LM-79 IS 16102(Part 2) IS 16107(Part2/Sec-1) IS 16103(Part 2) IS 16106 |
6 | Spectral Distribution | IES LM-79 IS 16102(Part 2) IS 16107(Part2/Sec-1) IS 16103(Part 2) IS 16106 |
7 | Flicker Measurement | LM-79 |
8 | Beam Angle | IS 16102(Part 2) IS 16107(Part2/Sec-1) IS 16103(Part 2) IS 16106 |
9 | Lumen Maintenance | IS 16102(Part 2) |
10 | BUG(Back, Up, Glare) Rating | Development Purpose Requirements |
11 | UGR(Unified Glare Rating) | Development Purpose Requirements |
WH-52, Mayapuri Industrial Area Phase-I, New Delhi-110064
A-33, Mayapuri Industrial Area Phase-I, New Delhi-110064