sales@labctl.in
+91-9999101371, 011-42154411,
011-45686600, 011-28114400/11/22
WH-52 & A-33, Mayapuri Industrial Area, Ph-1, Delhi-64
Please fill below inquiry form to help us understand your requirements in details.
For Compulsory Registration Scheme (CRS)
The Registration Scheme came into existence around 2012 with the advent of India to introduce regulation into the Electronics Sector. Designed for low-risk items that could be qualified based on self-declaration, the registration scheme is commonly known as CRS (Compulsory Registration Scheme), when it is mandated for certain goods by any regulating Ministry in India.
Ministry of Electronics & Information Technology (MeitY) has notified “Electronics and Information Technology Goods (Requirement for Compulsory Registration) Order, 2012” on 3 Oct 2012 and with various subsequent additions / alterations, various Electrical / Electronic goods have been mandated for CRS based on their compliance to Indian Safety Standards. The Scheme has also been subsequently invoked by the Ministry of New and Renewable Energy (MNRE) by an Order called the Solar Photovoltaics, Systems, Devices, and Components Goods (Requirements for Compulsory Registration) Order, 2017 and its subsequent iterations.
Many items used for Solar Photovoltaic Systems are mandated under CRS today. The CRS is a comparatively simpler version of certification where manufacturers could go to any of the BIS recognized labs for testing of their products. It can file applications for registration with the BIS with a copy of Self Declaration and Test reports. Bureau of Indian Standards then registers the manufacturers under its registration scheme who are permitted to use CRS Mark Logo with respective registration number granted by BIS on the registered products. A detailed list of items covered under CRS is available on the BIS website https://bis.gov.in
Overall, the CRS ensures that products sold in India meet the required safety and quality standards, and protects consumers from potentially harmful or substandard products.
Registration by BIS is granted to Manufacturing Units. Testing of products manufactured has major role for registration of Manufacturers under the CRS scheme. Registration requires that the notified products comply to respective Indian Standards. The Scheme demands testing of products be done only at BIS recognised testing laboratories. The requests for testing are to be raised through a unified portal by choosing a lab of Preference. Test Reports are directly uploaded by the labs on the portal for quick decisions at BIS. Applicants’ Registration on the portal thus becomes a pre-requisite to initiate testing under CRS.
Conformity Testing Labs being NABL Accredited and BIS Recognised, provide a wide range of scope for testing of products as per different Indian Standards mandated under CRS.
S. No | Products | IS/IEC Standards |
---|---|---|
AUDIO VIDEO EQUIPMENT | ||
1 | Amplifiers With Input Power 2000w And Above | IS 616 |
2. | Electronic Games (Video) | IS 616 |
3. | Electronic Musical Systems With Input Power 200w And Above | IS 616 |
4. | Optical Disc Players With Built In Amplifiers Of Input Power 200w And Above | IS 616 |
5. | Plasma/Lcd/Led Televisions Of Screen Size 32″; And Above | IS 616 |
6. | Power Adaptors For Audio, Video & Similar Electronic Apparatus | IS 616 |
7. | Plasma/ Lcd/Led Television Of Screen Size Up-To 32 | IS 616 |
8. | Wireless Headphone And Earphone | IS 616 |
9. | Electronic Musical System With Input Power Below 200 Watts | IS 616 |
10. | Television Other Than Plasma/ Lcd/Led TVs | IS 616 |
11. | Wireless Microphone | IS 616 |
12. | Video Camera | IS 616 |
13. | Webcam (Finished Product) | IS 616 |
14. | Smart Speakers (With And Without Display) | IS 616 |
15. | Bluetooth Speakers | IS 616 |
INFORMATION TECNOLOGY (IT) EQUIPMENT | ||
16. | Automatic Data Processing Machine | IS 13252(Part 1) |
17. | Laptop/Notebook/Tablet | IS 13252(Part 1) |
18. | Printers, Plotters | IS 13252(Part 1) |
19. | Scanners | IS 13252(Part 1) |
20. | Set Top Box | IS 13252(Part 1) |
21. | Telephone Answering Machines | IS 13252(Part 1) |
22. | Visual Display Units, Videos Monitors Of Screen Size 32″ And Above | IS 13252(Part 1) |
23. | Wireless Keyboards | IS 13252(Part 1) |
24. | Cash Registers | IS 13252(Part 1) |
25. | Copying Machines/Duplicators | IS 13252(Part 1) |
26. | Passport Reader | IS 13252(Part 1) |
27. | Point Of Sale Terminals | IS 13252(Part 1) |
28. | Mail Processing Machines/Postage Machines/Franking Machines | IS 13252(Part 1) |
29. | Power Banks For Use In Portable Applications | IS 13252(Part 1) |
30. | Smart Card Reader | IS 13252(Part 1) |
31. | Mobile Phones | IS 13252(Part 1) |
32. | Power Adaptors For It Equipments | IS 13252(Part 1) |
33. | Visual Display Units, Video Monitors Of Screen Size Upto 32 | IS 13252 (Part 1) |
34. | CCTV Cameras / CVTV Recorders | IS 13252 (Part 1) |
35. | USB Driven Barcode Readers, Barcode Scanners, Iris Scanners, Optical Fingerprint Scanners | IS 13252 (Part 1) |
36. | Smart Watches | IS 13252 (Part 1) |
37. | Keyboard | IS 13252 (Part 1) |
38. | Automatic Teller Cash Dispensing Machines | IS 13252 (Part 1) |
39. | USB Type External Hard Disk Drive | IS 13252 (Part 1) |
40. | USB Type External Solid- State Storage Devices (Above 256 GB Capacity) | IS 13252 (Part 1) |
41. | Standalone Switch Mode Power Supplies (SMPS) With Output Voltage 48 V(Max) | IS 13252 (Part 1) |
42. | Digital Camera | IS 13252 (Part 1) |
LAMP, LUMINAIRES AND ACCESSORIES | ||
43. | Standalone LED Modules for General Lighting | IS 16103: Part 1 |
44. | Self-Ballasted Led Lamps for General Lighting Services | IS 16102(Part 1) |
45. | Dc Or Ac Supplied Electronic Controlgear For Led Modules | IS 15885(Part 2/Sec 13) |
46. | Fixed General Purpose Led Luminaires | IS 10322(Part 5/Sec 1) |
47. | Recessed Led Luminaries | IS 10322 (Part 5/Section 2) |
48. | LED Luminaires For Road And Street Lighting | IS 10322 (Part 5/Section 3) |
49. | Led Flood Lights | IS 10322 (Part 5/Section 5) |
50. | LED Hand Lamps | IS 10322 (Part 5/Section 6) |
51. | Led Lighting Chains | IS 10322 (Part 5/Section 7) |
52. | LED Luminaires For Emergency Lighting | IS 10322 (Part 5/Section 8) |
53. | Lighting Chain (Rope Lights) | IS 10322 (Part 5/Section 9) |
HOME APPLIANCES | ||
54. | Adapters For Household And Similar Electrical Appliances | IS 302 (Part 1) |
55. | Microwave Ovens | IS 302-2-25 |
56. | Electronic Clocks With Mains Power | IS 302-2-26 |
57. | Induction Stove | IS 302-2-6 |
58. | Rice Cooker | IS 302-2-15 |
UPS AND BATTERY | ||
59. | UPS/Inverters of Ratings <= 5KVA, <= 10kva | IS 16242(Part 1) |
60. | Sealed Secondary Cells/Batteries Containing Alkaline Or Other Non-Acid Electrolytes For Use In Portable Applications | IS 16046 |
MOBILE LANGUAGE | ||
61. | Indian Language Support For Mobile Phone Handsets | IS 16333 (Part 3) |
SOLAR INVERTERS AND BATTERIES | ||
62. | Power Invertors For Use In Photovoltaic Power System | IS 16221 (Part 1) & IS 16221 (Part 2) |
63. | Utility-Interconnected Photovoltaic Inverters | IS 16169 |
64. | Storage Battery | IS 16270 |
TOYS | ||
65. | Toys | IS 9873 (Part 2) |
66. | Electric toys | IS 15644 |
WH-52, Mayapuri Industrial Area Phase-I, New Delhi-110064
A-33, Mayapuri Industrial Area Phase-I, New Delhi-110064