sales@labctl.in
+91-9999101371, 011-42154411,
011-45686600, 011-28114400/11/22
WH-52 & A-33, Mayapuri Industrial Area, Ph-1, Delhi-64
Please fill below inquiry form to help us understand your requirements in details.
Environmental and Ingress Protection Testing
CTL offers comprehensive environmental testing facilities under its scope of accreditation with NABL. Testing against different climatic and durability conditions is important to ensure that products perform even when subjected to extreme conditions.
Ingress Protection is a standard that classifies and rate the degree of protection provide by an enclosure against the interaction of solid objects (Such as dust and debris) and liquids (Such as water). The IP rating id commonly used to specify the environmental protection capabilities of various electronics devices, equipment, or enclosure.
Climatic Test facilities: Cold Test, Damp Heat, Dry Heat, Change in Temperature, Damp Heat Cyclic, Low Air Pressure…..
Durably Test: Vibration, Shock, Bump, Hammers, Impact, Free-Fall, Drop, Topple……
Ingress Protection:
We have multiple chambers to simulate various environmental conditions including temperature extremes, Cyclic Temperature, humidity, and to accommodate different product sizes.
S. No | Products | IS/IEC Standards |
---|---|---|
1. | Electrical & Electronics Product | QM-333 |
2. | Electrical & Electronics Product | JSS 55555 & MIL-STD-810 |
3. | Cold | IEC 60068-2-1 |
4. | Cold | IS 9000 (Part-2/Sec 1 to 4) |
5. | Damp heat test | IS 9000 Part-5/Sec 2 |
6. | Damp heat (Cyclic) | IS 9000 Part-5/Sec 1 |
7. | Damp heat (Cyclic) | IEC 60068-2-30 |
8. | Damp Heat (Steady- State) | IS 9000 Part-4 |
9. | Dry heat | IEC 60068-2-2 |
10. | Change in Temperature | IS 9000(Part-14/sec 1 to 3) |
11. | Composite temperature/humidity cyclic Test | IS 9000: Part 6 |
12. | Dry heat | IS 9000(Part-3/Sec- 1 to 5) |
13. | Drop | IS 9000 (Part-7/Sec 3) |
14. | Fall | IS 9000 (Part-7/sec 4) |
15. | Topple | IS 9000 (Part-7/sec 3) |
16. | Degrees of protection against solid foreign objects indicated by first characteristic numeral (IP1X to IP6X) | IEC 60529 |
17. | Degrees of protection against water indicated by the second characteristic numeral (IPX1 to IPX9) | IEC 60529 |
18. | Low air pressure | IEC 60068-2-13 IS 9000: Part 13 |
19. | Free Fall (Repeated) Test | IS 9000: Part 7 (Sec- 5) |
20. | Vibration (sinusoidal) Test | IS 9000: Part 8 |
21. | Shock Test | IS 9000: Part 7 (Sec-1) |
22. | Hammer Tests | IS 9000: Part 7 (Sec- 7) IEC 60068-2-75 |
23. | Salt mist, cyclic (sodium chloride solution) | IEC 60068-2-52 |
24. | Shock (Mechanical) | IEC 60068-2-27: |
25. | Change of Temperature | IEC 60068-2-14 |
26. | Damp heat, steady state | IEC 60068-2-78 |
27. | Salt mist | IEC 60068-2-11 |
28. | Railway applications – Electronic equipment used on rolling stock | IEC 60571 |
29. | Railway applications – Rolling stock equipment – Shock and vibration tests | IEC 61373 |
WH-52, Mayapuri Industrial Area Phase-I, New Delhi-110064
A-33, Mayapuri Industrial Area Phase-I, New Delhi-110064