sales@labctl.in
+91-9999101371, 011-42154411,
011-45686600, 011-28114400/11/22
WH-52 & A-33, Mayapuri Industrial Area, Ph-1, Delhi-64
Please fill below inquiry form to help us understand your requirements in details.
Electronic Appliances
The Gap between Consumer Electronics and Information Technology has been fast diminishing. A new Category of Testing called AV/ IT Equipment has rolled in. Conventional Safety Testing Standards like IEC 60065 for Consumer Electronics and IEC 60950 for Information Technology Equipment have combined and evolved as IEC 62368. Change of further merger of this category is on the anvil when Information and Communication Technologies be a broader term for equipment having also Communication Capabilities. However different economies are working at different levels and hence while CTL can today offer testing to merged standards, it continues to provide test solutions as per independent standards for respective segments.
India continues to regulate a wide range of Electronics and IT goods under its liberalised regime of Registration based on Self Declaration, yet testing at Labs recognised by Bureau of Indian Standards remains an important aspect of the compliance norms. In Certain sense the Indian Standards have evolved for specialised needs like testing for capabilities to communicate in local languages when it comes to mobile phone handsets.
Bureau of Indian Standards is entrusted with the task of ensuring compliance to Compulsory Registration Orders issued by various Ministries like MeitY (Ministry of Electronics and IT) and MNRE (Ministry of New and Renewable Resources).
There are regulations operating independent of BIS where some Ministries have issued direct Orders for Compulsory Compliance like Energy Efficiency Star Labelling Scheme of Ministry of Power.
Conformity Testing Labs is accredited as per 17025 and is recognised by BIS and various other regulators and a has a wide scope to handle almost any kind of product in the AV/IT domain.
S. No | Products | IS/IEC Standards | |||
---|---|---|---|---|---|
A | AV / IT Equipment | ||||
1. | Audio / Video Information and Communication Technology Equipment | IEC 62368-1 | |||
B. | IT Equipment | ||||
1. | AUTOMATIC DATA PROCESSING MACHINE | IS 13252(Part 1)/IEC-60950–1 | |||
2. | LAPTOP/NOTEBOOK/TABLET | IS 13252(Part 1)/IEC-60950–1 | |||
3. | PRINTERS, PLOTTERS | IS 13252(Part 1)/IEC-60950–1 | |||
4. | SCANNERS | IS 13252(Part 1)/IEC-60950–1 | |||
5. | SET TOP BOX | IS 13252(Part 1)/IEC-60950–1 | |||
6. | TELEPHONE ANSWERING MACHINES | IS 13252(Part 1)/IEC-60950–1 | |||
7. | VISUAL DISPLAY UNITS, VIDEOS MONITORS OF SCREEN SIZE 32″ AND ABOVE | IS 13252(Part 1)/IEC-60950–1 | |||
8. | WIRELESS KEYBOARDS | IS 13252(Part 1)/IEC-60950–1 | |||
9. | CASH REGISTERS | IS 13252(Part 1)/IEC-60950–1 | |||
10. | COPYING MACHINES/DUPLICATORS | IS 13252(Part 1)/IEC-60950–1 | |||
11. | PASSPORT READER | IS 13252(Part 1)/IEC-60950–1 | |||
12. | POINT OF SALE TERMINALS | IS 13252(Part 1)/IEC-60950–1 | |||
13. | MAIL PROCESSING MACHINES/POSTAGE MACHINES/FRANKING MACHINES | IS 13252(Part 1)/IEC-60950–1 | |||
14. | POWER BANKS FOR USE IN PORTABLE APPLICATIONS | IS 13252(Part 1)/IEC-60950–1 | |||
15 | SMART CARD READER | IS 13252(Part 1)/IEC-60950–1 | |||
16. | MOBILE PHONES | IS 13252(Part 1)/IEC-60950–1 | |||
17. | POWER ADAPTORS FOR IT EQUIPMENTS | IS 13252(Part 1)/IEC-60950–1 | |||
18. | Visual Display Units, Video Monitors of screen size upto 32 | IS 13252(Part 1)/IEC-60950–1 | |||
19. | CCTV Cameras/CCTV Recorders | IS 13252(Part 1)/IEC-60950–1 | |||
20. | USB driven Barcode readers, barcode scanners, Iris scanners, Optical fingerprint scanners | IS 13252(Part 1)/IEC-60950–1 | |||
21. | Smart watches | IS 13252(Part 1)/IEC-60950–1 | |||
22. | Keyboard | IS 13252(Part 1)/IEC-60950–1 | |||
23. | Automatic Teller Cash dispensing machines | IS 13252(Part 1)/IEC-60950–1 | |||
24 | USB Type External Hard Disk Drive | IS 13252(Part 1)/IEC-60950–1 | |||
25. | USB Type External Solid-State Storage Devices (above 256 GB capacity) | IS 13252(Part 1)/IEC-60950–1 | |||
26. | Standalone Switch Mode Power Supplies (SMPS) with output voltage 48V (max) | IS 13252(Part 1)/IEC-60950–1 | |||
27. | Digital Camera | IS 13252(Part 1)/IEC-60950–1 | |||
C. | Audio / Video Equipment | ||||
1. | AMPLIFIERS WITH INPUT POWER 2000W AND ABOVE | IS 616/ IEC 60065 | |||
2. | ELECTRONIC GAMES (VIDEO) | IS 616/ IEC 60065 | |||
3. | ELECTRONIC MUSICAL SYSTEMS WITH INPUT POWER 200W AND ABOVE | IS 616/ IEC 60065 | |||
4. | OPTICAL DISC PLAYERS WITH BUILT IN AMPLIFIERS OF INPUT POWER 200W AND ABOVE | IS 616/ IEC 60065 | |||
5. | PLASMA/LCD/LED TELEVISIONS OF SCREEN SIZE 32″; AND ABOVE | IS 616/ IEC 60065 | |||
6. | POWER ADAPTORS FOR AUDIO,VIDEO & SIMILAR ELECTRONIC APPARATUS | IS 616/ IEC 60065 | |||
7. | Plasma/ LCD/LED Television of screen size up-to 32 | IS 616/ IEC 60065 | |||
8.. | Wireless Headphone and Earphone | IS 616/ IEC 60065 | |||
9. | Electronic Musical System with input power below 200 Watts | IS 616/ IEC 60065 | |||
10. | Television other than Plasma/ LCD/LED TVs | IS 616/ IEC 60065 | |||
11. | Wireless Microphone | IS 616/ IEC 60065 | |||
12. | Video Camera | IS 616/ IEC 60065 | |||
13. | Webcam (Finished Product) | IS 616/ IEC 60065 | |||
14. | Smart Speakers (with and without Display) | IS 616/ IEC 60065 | |||
15. |
Bluetooth Speakers |
IS 616/ IEC 60065 | |||
D. | Energy Efficiency Testing Facilities for IT and AV Products | ||||
1. |
Household Electrical Appliances – Measurements of Standby power, Eg. Television, Laptop, Scanner, Printer, Power Supplies |
IEC 62301 (2nd Edition): 2011 |
|||
2. |
Audio, Video and Related Equipment – Determination of power consumption |
IEC62087-3(Edition1): 2015 |
WH-52, Mayapuri Industrial Area Phase-I, New Delhi-110064
A-33, Mayapuri Industrial Area Phase-I, New Delhi-110064